Compare most popular Adaptersnics to Wireless Pre-N Notebook Network Card
| Product Name |
Wireless Pre-N Notebook Network Card |
Belkin N1 Wireless Notebook Card |
Netgear WPNT511 RangeMax 240 |
WG511T 108 Mbps Wireless PC Card |
Belkin Wireless G Plus MIMO Notebook Card |
| Release Date | 10/01/2004 | 05/01/2006 | 11/07/2005 | 12/01/2003 | 08/01/2005 |
| Price Range | Check latest prices » $138 | Check latest prices » $18-$100 | Check latest prices » $23 | Check latest prices » $70 | Check latest prices » $14-$64 |
| Review Summary | If you're looking for a PC Card adapter with great range, this is it. | The Belkin N1 adapter is a little better than the competition, but that's not saying much. Hold off on buying Draft N networking equipment for now. | If your priorities don't include long-range connectivity, then by all means get the somewhat ironically named Netgear WPNT511 RangeMax 240 wireless notebook adapter for its record-breaking short-range speeds. | The WG511T is a good choice for speed demons and those looking for a long-range PC Card adapter. | The Belkin Wireless G Plus MIMO Notebook Card can't compete with another member of Belkin's wireless-adapter family, the Pre-N PC Card, but it compares decently with other pre-802.11n/MIMO adapters and kills the plain 11g competition. |
| Series | |||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Device Type | Network adapter | Network adapter | Network adapter | Network adapter | Network adapter |
| Form Factor | Plug-in module | Plug-in module | Plug-in module | Plug-in module | Plug-in module |
| Width | 9.5 in | 4.8 in | 4.7 in | ||
| Depth | 6.0 in | 2.1 in | 2.1 in | ||
| Height | 2.0 in | 0.4 in | 0.2 in | ||
| Networking Device Type | Network adapter | Network adapter | Network adapter | Network adapter | Network adapter |
| Weight | 0.6 lbs | 2 oz | 1.6 oz | ||
| Interface (Bus) Type | CardBus | ExpressCard | CardBus | CardBus | CardBus |
| Form factor | Plug-in module | Plug-in module | Plug-in module | Plug-in module | Plug-in module |
| Localization | North America | ||||
| Remove from comparison |