| Product Name |
Dell Studio XPS 16 (320GB HDD, 4GB) |
Gateway P-7805u FX Edition |
Dell Studio XPS 16 Laptop Computer (Intel Core 2 Duo P7450, 250GB HDD, 3GB) |
Asus X83VB-X1 |
| Release Date | 01/07/2009 | 02/01/2009 | 01/07/2009 | |
| Price Range | Check latest prices » $800-$820 | Check latest prices » $999 | Check latest prices » $450 | |
| Review Summary | Dell's new 16:9 Studio XPS 16 adds upscale extras such as a leather trim and a backlit keyboard to a fairly standard set of components, without jacking up the price (too much). | Our favorite budget gaming laptop returns as the Gateway P-7805u FX, and while it's still the best deal going in mobile gaming, we're bummed the screen resolution has been dumbed down to sub-HD levels. | Dell's new 16:9 Studio XPS 16 adds upscale extras such as a leather trim and a backlit keyboard to a fairly standard set of components, without jacking up the price (too much). | A poorly designed keyboard and stiff mouse buttons prevent a higher recommendation for the Asus X83VB-X1, which is an otherwise well-built 14-inch laptop that delivers chart-topping performance for a low price. |
| Series | See all products in this series » | See all products in this series » | ||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Notebook type | Gaming laptop | Gaming laptop | Gaming laptop | Budget |
| Platform Technology | Intel Centrino 2 | |||
| Built-in Devices | Stereo speakers, Wireless LAN antenna | |||
| Width | 15.7 in | |||
| Depth | 6.5 in | |||
| Height | 1.7 in | |||
| Weight | 9 lbs | |||
| Screen type | Widescreen | |||
| Wireless capabilities | IEEE 802.11g, IEEE 802.11 n (draft) | |||
| Remove from comparison |