| Product Name |
Averatec All-in-One |
eMachines EZ1601-01 |
Averatec D1133 All-In-One |
Gateway SX2800-01 |
| Release Date | 08/13/2009 | 04/01/2009 | 06/28/2009 | |
| Price Range | Check latest prices » $595 | Check latest prices » $360-$417 | Check latest prices » $450-$559 | Check latest prices » $439-$449 |
| Review Summary | Like other Windows-based all-in-ones, Averatec's All-in-One can't compete with the iMac for sheer power. The Averatec's larger screen and few features it has that Apple doesn't might be enough to sell you, but the iMac remains the all-in-one to beat. | If you must buy a Nettop, the eMachines EZ1601-01's large screen and category-competitive components make a decent argument for its value among other systems like it. One look at a true budget desktop, or even a Netbook, and the appeal of this system diminishes quickly. | Extra performance by way of a low-wattage AMD chip helps Averatec's D1133 All-In-One stand out from its dismal Nettop competition, but it remains a below-average deal in the grand scheme of budget desktops. We see the appeal of Netbooks, but the benefits of Nettops like this Averatec continue to elude us. | Gateway's SX2800-01 offers a strong combination of performance and features all wrapped up in a design that fully embraces the merits of a slim tower PC. We recommend this system to anyone looking for a fast, affordable desktop for the home office, the living room, or anywhere in between. |
| Series | ||||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Type | Personal computer | Personal computer | Personal computer | |
| Product Form Factor | All-in-one | All-in-one | Tower | |
| Built-in Devices | Camera | Keyboard, LED panel | Keyboard, LED panel | LED panel |
| Desktop type | Budget desktop system, All-in-one desktop system, Monitor included | Budget desktop system, All-in-one desktop system, Monitor included | Budget desktop system, Monitor included | Budget desktop system, Small-form-factor PC |
| Width | 19.1 in | 12.5 in | 4.2 in | |
| Depth | 2.2 in | 17.6 in | 13 in | |
| Height | 15 in | 8.4 in | 10.7 in | |
| Weight | 9 lbs | 9.0 lbs | 11.9 lbs | |
| Remove from comparison |