| Product Name |
Toshiba Portege M400 |
HP TouchSmart tx2-1270us - Turion X2 RM-75 2.2 GHz - 12.1" TFT |
Toshiba Satellite R25-S3503 |
Lenovo ThinkPad X200 Tablet 7449 - Core 2 Duo SL9400 1.86 GHz - 12.1" TFT |
| Release Date | 02/07/2006 | 06/27/2006 | ||
| Price Range | Check latest prices » $1745 | Check latest prices » $918-$960 | Check latest prices » $1595 | Check latest prices » $1205-$1499 |
| Review Summary | Though inexpensive, the Portege M400 convertible tablet's middle-of-the-road performance and battery life may not be enough for the demanding business user. For basic tasks, however, it's a decent bargain. | The bulky Satellite R25 offers a beautiful display and plenty of features at a low price, but if you don't need the tablet functionality, there are better wide-screen notebooks on the market. | ||
| Series | See all products in this series » | |||
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Platform Technology | Intel Centrino | Intel Centrino Duo | Intel Centrino 2 with vPro Technology | |
| Built-in Devices | Stereo speakers, Wireless LAN antenna | Stereo speakers, Wireless LAN antenna | Stereo speakers, Wireless LAN antenna | ThinkLight, SIM card reader, Stereo speakers, Cellular antenna, Bluetooth antenna, Wireless LAN antenna |
| Embedded Security | Fingerprint reader | Fingerprint reader | Fingerprint reader | Trusted Platform Module (TPM 1.2) Security Chip , Fingerprint reader |
| Width | 11.6 in | 12 in | 13.7 in | 11.6 in |
| Depth | 9.8 in | 8.8 in | 10.2 in | 9 in |
| Height | 1.5 in | 1.5 in | 1.6 in | 1.3 in |
| Weight | 4.4 lbs | 4.6 lbs | 6 lbs | 3.5 lbs |
| Color | Titanium silver | Mist gray | Black | |
| Localization | United States | English / United States | United States | English |
| Notebook type | Tablet | Tablet | Tablet | Tablet |
| Recommended Use | Home use | |||
| Wireless capabilities | 802.11a, 802.11b, 802.11g | |||
| Windows Vista Certification | Windows Vista Premium Ready | |||
| Remove from comparison |