Compare most popular Cell-Phones to Samsung SGH-A437 - gold (AT&T)
| Product Name |
Samsung SGH-A437 - gold (AT&T) |
Nokia 6085 - black (AT&T) |
LG CE110 (AT&T) |
LG CU515 - black (AT&T) |
Samsung SGH-A737 - blue (AT&T) |
| Release Date | |||||
| Price Range | Check latest prices » $0-$100 | Check latest prices » $20 | |||
| Review Summary | The Samsung SGH-A437 offers some decent features, but both its controls and its call quality are disappointing. | The Nokia 6085 works very well as a voice phone, but its multimedia performance is somewhat lacking. | The LG CE110 is a decent and affordable basic camera phone with some nice added features. | The LG CU515 is great for making calls, but it's not AT&T's best cell phone for multimedia and wireless broadband use. | Though it could make better calls and its connection speed was somewhat slow, the Samsung SGH-A737 is a well-designed and full-featured multimedia cell phone. |
| Series | See all products in this series » | See all products in this series » | See all products in this series » | See all products in this series » | |
| User Rating | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
Basic Specs
| Cellular technology | GSM | GSM | GSM | WCDMA (UMTS) / GSM | GSM |
| Band / mode | GSM 850/900/1800/1900 (Quadband) | GSM 850/900/1800/1900 (Quadband) | GSM 850/1900 (Dual Band) | WCDMA (UMTS) / GSM 850/900/1800/1900 | GSM 850/900/1800/1900 (Quadband) |
| Weight | 2.9 oz | 3 oz | 2.9 oz | 3.4 oz | 2.1 oz |
| Wireless Interface | Bluetooth | Bluetooth (A2DP) | Bluetooth | Bluetooth | Bluetooth |
| Color | Gold | Black | Blue | ||
| Standby time | Up to 240 h | Up to 240 h | Up to 250 h | Up to 398 h | Up to 250 h |
| Display Languages | Spanish, English, French | ||||
| Combined with | With digital camera | With digital camera / digital player / FM radio | With digital camera | With digital camera / digital player | With digital camera / digital player |
| Included accessories | Headset | Battery, AC travel charger | |||
| Line Qty | 7 | ||||
| Remove from comparison |