| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $1,195.00 to $1,699.99 | $359.00 to $499.97 | $1,099.00 to $1,699.99 | $414.99 to $599.99 | $675.00 to $899.95 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | September 07, 2007 | May 15, 2008 | August 15, 2007 | July 15, 2007 | |
| The Bottom Line | With six HDMI inputs, an intuitive graphical user interface, and excellent audio and video quality, the Sony STR-DA5300ES raises the bar on what to expect from a high-end AV receiver. | The Onkyo TX-SR606 offers tons of functionality for the price, but subpar video processing and improved competition means it's less of a standout receiver than last year's version. | The Denon AVR-3808CI AV receiver is absolutely packed with functionality and sounds great, but you'll need to be an AV geek to unlock all its potential. | The Pioneer Elite VSX-91TXH AV receiver delivers excellent audio quality and a host of cutting-edge features, but competing models offer even better values at this price point. | |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Surround System Class |
7.1 channel |
7.1 channel |
7.1 channel |
7.1 channel |
7.1 channel |
| THX certified | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
Yes |
| Surround Sound Effects | Info unavailable | Info unavailable | Info unavailable |
Neural Surround Digital Cinema Sound EX |
Neural Surround Virtual Surround Mode Headphone Surround (V.S.S.) |
| Network Player | Info unavailable | Info unavailable |
Network audio player - MP3 WMA |
Info unavailable | Info unavailable |
| S-Video output | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
2 |
| Digital Player (Recorder) | Info unavailable | Info unavailable |
WMA FLAC WAV MP3 AAC |
Info unavailable | Info unavailable |
| S-Video input | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
5 day(s) |
| Radio |
Radio tuner - AM/FM |
Radio tuner - AM/FM - 40 preset stations |
Radio tuner - AM/FM |
Radio tuner - AM/FM |
Radio tuner - AM/FM |
| Equalizer | Info unavailable |
5 bands |
Digital graphic - 9 bands |
Info unavailable |
Digital - 9 bands |
| Connectivity Protocols | Info unavailable | Info unavailable |
IEEE 802.3 (Ethernet) USB |
Info unavailable | Info unavailable |
| Optical Digital Input |
Yes |
Yes |
Yes |
Yes |
Yes |
| HDMI Switching | Info unavailable | ||||




