| remove this product | remove this product | remove this product | remove this product | remove this product | |
| Product name |
Palm Treo 800w (Sprint) |
Palm Treo 755p - burgundy (Sprint) |
Palm Treo 680 - silver (AT&T) |
Palm Treo 750 - black (AT&T) |
Palm Treo 700wx - black (Verizon Wireless) |
| Review date | July 14, 2008 | May 08, 2007 | November 22, 2006 | January 07, 2007 | |
| CNET editors' rating |
Very good |
Very good |
Very good |
Very good |
|
| Users' rating |
Good |
Good |
Good |
Mediocre |
Average |
| Buying choices |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
| Local shopping | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found |
| Product videos | Watch video | Watch video | Watch video | Watch video | Watch video |
| Review summary | With the addition of Wi-Fi and GPS, the Palm Treo 800w finally catches up to some of its competition and even offers a better design. The Windows Mobile smartphone will be a good fit for Sprint's business customers, if the battery life can keep up. | Though it's not a major overhaul of the smart phone, the Palm Treo 755p offers a nice collection of enhancements and solid performance to make it an attractive upgrade. | With a user-friendly interface, decent performance, and an affordable price point, the Palm Treo 680 is a good smart phone for the first-time buyer or for mobile users looking to be more productive on the road; we just wish it had a better camera and Wi-Fi support. | The Palm Treo 750 includes some nice enhancements and offers good usability, but you can get more for your money with the Cingular 8525. | |
| Product series | See all products in this series | See all products in this series | See all products in this series | ||
| My Products | |||||
| Basic Specs | |||||
| Service Provider | Sprint Nextel | Sprint Nextel | ATT | ATT | Verizon Wireless |
| Talk time | Up to 270 min | Up to 252 min | Up to 240 min | Up to 270 min | Up to 282 min |
| Weight | 0.4 lbs | 5.6 oz | 5.5 oz | 5.4 oz | 6.3 oz |
| Built-in devices | Camera | Info unavailable | Info unavailable | Camera , Antenna , Display | Info unavailable |
| OS provided | Microsoft Windows Mobile 6.1 Professional | Palm OS 5.4.9 | Palm OS 5.4.9 | Microsoft Windows Mobile 5.2 Phone Edition | Microsoft Windows Mobile 5.2.2 Phone Edition |
| Input device type | Keyboard , Stylus | Stylus , Touch-screen , Backlit keyboard , 5-way navigation button | Stylus , Touch-screen , Backlit keyboard , 5-way navigation button | Stylus , Touch-screen , Backlit keyboard , 5-way navigation button | Stylus , Touch-screen , Backlit keyboard , 5-way navigation button |
| Wireless connectivity | Bluetooth 2.0 | IrDA , Bluetooth | IrDA , Bluetooth | IrDA , Bluetooth | IrDA , Bluetooth |
| Height | 4.4 in | 4.4 in | 4.4 in | 4.4 in | 4.4 in |
| Color support | 16-bit (65K colors) | 16-bit (64K colors) | 16-bit (64K colors) | 16-bit (64K colors) | 16-bit (64K colors) |
| Cellular technology | Info unavailable | CDMA | GSM | GSM / UMTS | CDMA |
| Band / mode | Info unavailable | CDMA 2000 | GSM 850/900/1800/1900 (Quadband) | GSM 850/900/1800/1900 (Quadband) / UMTS 850/1900/2100 | CDMA 850/1900 |
| Wireless Interface | Info unavailable | Infrared (IrDA) , Bluetooth | Bluetooth , Infrared (IrDA) | Bluetooth , Infrared (IrDA) | Infrared (IrDA) , Bluetooth |
| Clock speed | Info unavailable | 312 MHz | 312 MHz | 300 MHz | 312 MHz |
| Packaged contents | Info unavailable | Stereo headset | Hands-free headset | Stereo headset , Screen protection film | Stereo headset |
| Carrier | Info unavailable | Info unavailable | Cingular Wireless | Info unavailable | Info unavailable |
| Product name | Palm Treo 800w (Sprint) | Palm Treo 755p - burgundy (Sprint) | Palm Treo 680 - silver (AT&T) | Palm Treo 750 - black (AT&T) | Palm Treo 700wx - black (Verizon Wireless) |
| Full specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications |
| Price range |
$250 from 1 store |
$n/a from 0 store |
$n/a from 0 store |
$497-529 from 2 stores |
$300 from 1 store |