More than a few MP3 players include basic voice and line recording features, but none of them are capable of recording at or above CD quality. If you're looking for a serious portable audio recorder capable of recording in multiple formats at pro-audio resolution, the following list showcases the best tools available.
| remove this product | remove this product | remove this product | remove this product | remove this product | remove this product | |
| Product name |
Sony PCM-D50 |
Edirol R-09 Audio Recorder - black |
Zoom H2 |
Korg MR-1 |
M-Audio MicroTrack II |
Zoom H4 |
| Review date | March 24, 2008 | April 01, 2008 | April 11, 2008 | March 14, 2008 | ||
| CNET editors' rating |
Excellent |
Very good |
Very good |
Average |
||
| Users' rating |
Excellent (
from 1
users)
|
Spectacular (
from 1
users)
|
Spectacular (
from 5
users)
|
Be one of the first to rate this product! |
Excellent (
from 1
users)
|
Excellent (
from 1
users)
|
| Buying choices |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
| Local shopping | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found |
| Product videos | Watch video | Watch video | Watch video | Watch video | ||
| Review summary | If you're looking to make great mobile recordings without lugging around a cumbersome laptop recording rig, the Sony PCM-D50 offers an unbeatable combination of design, recording quality, battery life, and features at a justifiable price. | The Edirol R-09 isn't perfect, but what it lacks in features, it makes up in its small size and rich recording detail. | The Zoom H2 is a fun, practical, and affordable tool for capturing interviews, lectures, and music rehearsals. Cheap construction and lackluster recording performance, however, make the H2 less than ideal for demanding professional recording applications. | Given the Korg MR-1's high price and poor suitability for the rigors of mobile recording, we only recommend it to discriminating audio archivists willing to accept practical limitations for increased recording resolution. | ||
| Product series | See all products in this series | See all products in this series | See all products in this series | |||
| My Products | ||||||
| Basic Specs | ||||||
| PC interface(s) supported | Info unavailable | Info unavailable | Info unavailable | USB | USB | USB |
| Digital storage media capacity | Info unavailable | Info unavailable | Info unavailable | 20 GB | Info unavailable | Info unavailable |
| Weight | Info unavailable | Info unavailable | Info unavailable | 7.1 oz | Info unavailable | 6.7 oz |
| Product type | Info unavailable | Info unavailable | Info unavailable | Digital voice recorder | Digital voice recorder | Digital player |
| Digital player (recorder) | Info unavailable | Info unavailable | Info unavailable | MP3 , PCM , WAV | MP3 , WAV | MP3 , WAV |
| Battery technology | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Lithium ion | Info unavailable |
| Software type | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Drivers & Utilities | Drivers & Utilities , Steinberg Cubase LE |
| Sound output mode | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Stereo | Stereo |
| Flash memory form factor | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable | SD Memory Card |
| Dimensions (WxDxH) | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 2.8 in x 1.4 in x 6 in |
| Resolution | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 128 x 64 |
| Mfr estimated battery life | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 4.5 hour(s) |
| Width | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 2.8 in |
| Depth | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 1.4 in |
| Height | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 6 in |
| Product name | Sony PCM-D50 | Edirol R-09 Audio Recorder - black | Zoom H2 | Korg MR-1 | M-Audio MicroTrack II | Zoom H4 |
| Full specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications |
| Price range |
$449 from 1 store |
Email me when this product is available |
$183-199 from 3 stores |
$625-699 from 2 stores |
$237-302 from 4 stores |
$299 from 1 store |